GASO 3700 Triplex Plunger Pump
IEQ is an OEM supplier of the GASO 3700 Pump. Let the friendly customer service staff at IEQ Industries help you find the GASO Pump and Parts you need.
Want to make this drawing interactive?
Get access to our Interactive Parts List for this pump and others.
PSI
5000 PSI (max)
BPD
1450 BPD (max)
GPM
41.3 GPM (max)
Specifications
- Pump Size:
- Stroke length, in.
- 5
- Stroke length, in.
- Rated plunger load, pounds
- 12000
- Crankshaft Pin:
- Diameter, in.: 5.75
- Oil Capacity, gallons
- 18
- Weight, pump only on wood shipping skids, pounds (kg):
- 5000
- Standard Materials for Fluid Ends:
- 3774
- Forged Steel
- Forged Ni. Alum. Bronze
- 3775
- Cast Ni. Alum. Bronze
- 3776
- Steel Billet
- 3774
Performance Chart
PUMP | English Units | 100 RPM | 200 RPM | 300 RPM | 360 RPM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
3774 | 1.5 | 0.1147 | 5000 | 395 | 11.5 | 785 | 22.9 | 1180 | 34.4 | 1415 | 41.3 |
1.75 | 0.1562 | 5000 | 535 | 15.6 | 1070 | 31.2 | 1610 | 46.9 | 1925 | 56.2 | |
2 | 0.204 | 3820 | 700 | 20.4 | 1400 | 40.8 | 2100 | 61.2 | 2515 | 73.4 | |
2.25 | 0.2582 | 3020 | 885 | 25.8 | 1770 | 51.6 | 2655 | 77.5 | 3185 | 92.9 | |
3775 | 2.25 | 0.2582 | 3020 | 885 | 25.8 | 1770 | 51.6 | 2655 | 77.5 | 3185 | 92.9 |
2.5 | 0.3188 | 2445 | 1095 | 31.9 | 2185 | 63.8 | 3280 | 95.6 | 3935 | 114.8 | |
2.75 | 0.3857 | 2020 | 1325 | 38.6 | 2645 | 77.1 | 3965 | 115.7 | 4760 | 138.9 | |
3 | 0.459 | 1700 | 1575 | 45.9 | 3145 | 91.8 | 4720 | 137.7 | 5665 | 165.2 | |
3.25 | 0.5387 | 1445 | 1850 | 53.9 | 3695 | 107.7 | 5540 | 161.6 | 6650 | 193.9 | |
3776 | 3.25 | 0.5387 | 1445 | 1850 | 53.9 | 3695 | 107.7 | 5540 | 161.6 | 665 | 193.9 |
3.5 | 0.6247 | 1250 | 2145 | 62.5 | 4280 | 124.9 | 6425 | 187.4 | 7710 | 224.9 | |
3.75 | 0.7172 | 1090 | 2460 | 71.7 | 4915 | 143.4 | 7380 | 215.2 | 8855 | 258.2 | |
4 | 0.816 | 955 | 2800 | 81.6 | 5595 | 163.2 | 8395 | 244.8 | 10075 | 293.8 | |
Brake Horsepower required | 49.9 | 100.1 | 150.4 | 180 |
Volumetric Rate is based on 100% Volumetric Efficiency. Brake Horsepower/Kilowatts Required is based on 80% Mechanical Efficiency.