GASO T600 Triplex Plunger Pump
IEQ is an OEM supplier of the GASO T-600 Pump. Let the friendly customer service staff at IEQ Industries help you find the GASO Pump and Parts you need.
Download your copy of the T600 Specs. GASO T600 Triplex Plunger Pump
Want to make this drawing interactive?
Get access to our Interactive Parts List for this pump and others.
PSI
6170 PSI (max)
BPD
35656 BPD (max)
GPM
1040 GPM (max)
Specifications
- Pump Size:
- maximum plunger size x stroke length, in (mm):
- 7.000 x 8.000 (177.8 x 203.2)
- Rated BHP (kW) at 260 RPM: 622 (464)
- Rated plunger load, pounds (kg): 35500 (16103)
- Maximum discharge pressure: psi (kPa)
- “XL” model: 1640 (11307)
- “L” model: 2220 (15307)
- “M” model: 3705 (25546)
- “MS” model: 6170 (42542
- Crankshaft extension:
- Diameter, in (mm): 7.000 (177.8)
- Length, in. (mm): 12.000 (304.8)
- Keyway: width x depth, in. (mm):
- 1 3/4 x 7/8 (44.45 x 22.22)
- Maximum recommended sheave diameter, in.(mm): 71 (1803.4)
- Pinion shaft extension,
- If gear reducer is supplied, in. (mm)
- For belt or chain drive: Contact Factory
- For direct drive: Diameter: 3.000 (76.2)
- Length: 4 1/2 (114.3)
- Keyway (width x depth): 3/4 x 3/8 (19.2 x 9.5)
- Accessory gear reduction unit: 4.433, 6.762
- Oil Capacity, gallons (L)
- Crankcase: 48 (181.7)
- Gear Reducer – varies with ratio: 7 (26.5)
- Weight, pump only on wood shipping skids, pounds (kg) 11125 (5046.3)
- Weight varies with pump model
- Standard Materials for Fluid Ends:
- “XL” model
- Cast Nickel-Aluminum-Bronze
- Cast Carbon Steel
- Cast Duplex Stainless Steal
- “L” & “M” models
- Forged Nickel-Aluminum-Bronze
- Forged & Plate Carbon Steel
- “MS” model
- Forged Nickel-Aluminum-Bronze
- Foged Carbon Steel
- “XL” model
Performance Chart
PUMP MODEL | PLGR DIA IN. | MAX PRESS PSI | DISP.GAL PER REV. | DISPLACEMENT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
100 RPM | 150 RPM | 200 RPM | 260 RPM | ||||||||
GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | ||||
T600-3 | 2.75 | 5980 | 0.6171 | 2126 | 93 | 3189 | 123 | 4217 | 160 | 5486 | |
3 | 5020 | 0.7343 | 73 | 2503 | 110 | 3771 | 147 | 5040 | 191 | 6548 | |
3.25 | 4280 | 0.8618 | 86 | 2949 | 129 | 4423 | 172 | 5897 | 224 | 7680 | |
T600-4 | 3.5 | 3600 | 0.9995 | 100 | 3429 | 150 | 5143 | 200 | 6857 | 260 | 8914 |
3.75 | 3215 | 1.1474 | 115 | 3943 | 172 | 5897 | 230 | 7886 | 298 | 10217 | |
4 | 2825 | 1.3055 | 131 | 4491 | 196 | 6760 | 261 | 8948 | 339 | 11623 | |
T600-5 | 4.25 | 2500 | 1.4738 | 147 | 5040 | 221 | 7577 | 295 | 10114 | 383 | 13131 |
4.5 | 2160 | 1.6524 | 165 | 5657 | 248 | 8503 | 331 | 11348 | 430 | 14743 | |
4.75 | 2005 | 1.841 | 184 | 6308 | 276 | 9463 | 368 | 12617 | 479 | 16423 | |
5 | 1810 | 2.0399 | 204 | 6994 | 306 | 10491 | 408 | 13988 | 530 | 18171 | |
T600-7 | 5.25 | 1440 | 2.249 | 225 | 7714 | 337 | 11554 | 450 | 15428 | 585 | 20057 |
5.5 | 1440 | 2.4683 | 247 | 8468 | 370 | 12686 | 494 | 16937 | 642 | 22011 | |
5.75 | 1370 | 2.6978 | 270 | 9257 | 405 | 13885 | 540 | 18514 | 701 | 24044 | |
6 | 1255 | 2.9375 | 294 | 10080 | 441 | 15720 | 588 | 20160 | 764 | 26194 | |
6.25 | 1160 | 3.1874 | 319 | 10937 | 478 | 16388 | 638 | 21874 | 829 | 28422 | |
6.5 | 1070 | 3.4475 | 345 | 11828 | 517 | 17725 | 690 | 23657 | 896 | 30719 | |
6.75 | 995 | 3.7178 | 372 | 12754 | 558 | 19131 | 744 | 25508 | 967 | 33154 | |
7 | 925 | 3.9983 | 400 | 13714 | 560 | 19200 | 800 | 27428 | 1040 | 35656 | |
Max Break Horsepower Required | 240 | 360 | 480 | 625 |
Volumetric Rate is based on 100% Volumetric Efficiency. Brake Horsepower/Kilowatts Required is based on 90% Mechanical Efficiency.