Wheatley Q3115 (103Q-3) Quintuplex Plunger Pump
IEQ is an OEM supplier of the Wheatley Q3115 Pump. Let the friendly customer service staff at IEQ Industries help you find the GASO Pump and Parts you need.
Download your copy of the Q3115 Specs.
Wheatley Q3115 Quintuplex Pump
Want to make this drawing interactive?
Get access to our Interactive Parts List for this pump and others.
PSI
10,000 PSI (max)
BPD
7987 BPD (max)
GPM
232.9 GPM (max)
Specifications
Wheatley Q3115-H
- Minimum Plunger Diameter: ¾”
- Maximum Plunger Diameter: 1″
- Stroke length: 3½”
- Maximum Working Pressure: 10,000 PSI
- Rod/Piston Load: 4760lb
- Gallons per Minute: 25.9
- Barrels per Day: 888
- Brake Horse Power: 102.0
Wheatley Q3115-MS
- Minimum Plunger Diameter: 1¼”
- Maximum Plunger Diameter: 1½”
- Stroke length: 3½”
- Maximum Working Pressure: 4,789 PSI
- Rod/Piston Load: 4760lb
- Gallons per Minute: 58.2
- Barrels per Day: 1995
- Brake Horse Power: 102.0
Wheatley Q3115-AM
- Minimum Plunger Diameter: 1⅝”
- Maximum Plunger Diameter: 2½”
- Stroke length: 3½”
- Maximum Working Pressure: 2,295 PSI
- Rod/Piston Load: 4760lb
- Gallons per Minute: 161.8
- Barrels per Day: 5547
- Brake Horse Power: 102.0
Wheatley Q3115-AL
- Minimum Plunger Diameter: 2½”
- Maximum Plunger Diameter: 3″
- Stroke length: 3½”
- Maximum Working Pressure: 970 PSI
- Rod/Piston Load: 4760lb
- Gallons per Minute: 232.9
- Barrels per Day: 7985
- Brake Horse Power: 102.0
Performance Chart
PUMP | English Units | 50 RPM | 150 RPM | 250 RPM | 300 RPM | 350 RPM | 435 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. In. | Plunger Area Sq. In. | BPD per RPM | GPM per RPM | Max. Press. PSI | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | BPD | GPM | |
103Q-3L (Q3115AL) | 3 | 7.0686 | 18.3599 | 0.5355 | 673 | 918 | 26.8 | 2754 | 80.3 | 4590 | 133.9 | 5508 | 160.6 | 6426 | 187.4 | 7987 | 232.9 |
2.875 | 6.4918 | 16.8618 | 0.4918 | 733 | 844 | 24.6 | 2530 | 73.8 | 4216 | 123 | 5059 | 147.5 | 5902 | 172.1 | 7335 | 213.9 | |
2.75 | 5.9396 | 15.4274 | 0.45 | 801 | 772 | 22.5 | 2315 | 67.5 | 3857 | 112.5 | 4629 | 135 | 5400 | 157.5 | 6711 | 195.7 | |
2.625 | 5.4119 | 14.0568 | 0.41 | 880 | 703 | 20.5 | 2109 | 61.5 | 3515 | 102.5 | 4218 | 123 | 4920 | 143.5 | 6115 | 178.3 | |
2.5 | 4.9087 | 12.75 | 0.3719 | 970 | 638 | 18.6 | 1913 | 55.8 | 3188 | 93 | 3825 | 111.6 | 4463 | 130.2 | 5547 | 161.8 | |
103Q-3M (Q3115AM) | 2.5 | 4.9087 | 12.75 | 0.3719 | 970 | 638 | 18.6 | 1913 | 55.8 | 3188 | 93 | 3825 | 111.6 | 4463 | 130.2 | 5547 | 161.8 |
2.375 | 4.4301 | 11.5068 | 0.3356 | 1074 | 576 | 16.8 | 1727 | 50.3 | 2877 | 83.9 | 3453 | 100.7 | 4028 | 117.5 | 5006 | 146 | |
2.25 | 3.9761 | 10.3275 | 0.3012 | 1197 | 517 | 15.1 | 1550 | 45.2 | 2582 | 75.3 | 3099 | 90.4 | 3615 | 105.4 | 4493 | 131 | |
2.125 | 3.5466 | 9.2118 | 0.2687 | 1342 | 461 | 13.4 | 1382 | 40.3 | 2303 | 67.2 | 2764 | 80.6 | 3225 | 94 | 4008 | 116.9 | |
2 | 3.1416 | 8.16 | 0.238 | 1515 | 408 | 11.9 | 1224 | 35.7 | 2040 | 59.5 | 2448 | 71.4 | 2856 | 83.3 | 3550 | 103.5 | |
1.875 | 2.7612 | 7.1718 | 0.2092 | 1724 | 359 | 10.5 | 1076 | 31.4 | 1793 | 52.3 | 2152 | 62.8 | 2511 | 73.2 | 3120 | 91 | |
1.75 | 2.4053 | 6.2475 | 0.1822 | 1979 | 313 | 9.1 | 938 | 27.3 | 1562 | 45.6 | 1875 | 54.7 | 2187 | 63.8 | 2718 | 79.3 | |
1.625 | 2.0739 | 5.3869 | 0.1571 | 2295 | 270 | 7.9 | 809 | 23.6 | 1347 | 39.3 | 1617 | 47.1 | 1886 | 55 | 2344 | 68.3 | |
103Q-3MS (Q3115MS) | 1.5 | 1.7671 | 4.59 | 0.1339 | 2694 | 230 | 6.7 | 689 | 20.1 | 1148 | 33.5 | 1377 | 40.2 | 1607 | 46.9 | 1997 | 58.2 |
1.375 | 1.4849 | 3.8569 | 0.1125 | 3206 | 193 | 5.6 | 579 | 16.9 | 965 | 28.1 | 1158 | 33.7 | 1350 | 39.4 | 1678 | 48.9 | |
1.25 | 1.2272 | 3.1875 | 0.093 | 3879 | 160 | 4.6 | 479 | 13.9 | 797 | 23.2 | 957 | 27.9 | 1116 | 32.5 | 1387 | 40.4 | |
1.125 | 0.994 | 2.5819 | 0.0753 | 4789 | 130 | 3.8 | 388 | 11.3 | 646 | 18.8 | 775 | 22.6 | 904 | 26.4 | 1124 | 32.8 | |
103Q-3H (Q3115H) | 1 | 0.7854 | 2.04 | 0.0595 | 6061 | 102 | 3 | 306 | 8.9 | 510 | 14.9 | 612 | 17.8 | 714 | 20.8 | 888 | 25.9 |
0.875 | 0.6013 | 1.5619 | 0.0456 | 7916 | 79 | 2.3 | 235 | 6.8 | 391 | 11.4 | 469 | 13.7 | 547 | 15.9 | 680 | 19.8 | |
0.75 | 0.4418 | 1.1475 | 0.0335 | 10000 | 58 | 1.7 | 173 | 5 | 287 | 8.4 | 345 | 10 | 402 | 11.7 | 500 | 14.6 | |
Brake Horsepower required | 12 | 35 | 59 | 70 | 82 | 102 |
PUMP | Metric Units | 50 RPM | 150 RPM | 250 RPM | 300 RPM | 350 RPM | 435 RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plunger Dia. mm | Plunger Area cm2 | M3/Hr per RPM | L/Sec. per RPM | Max. Press. kPa | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | M3/Hr | L/Sec. | |
103Q-3L (Q3115AL) | 76 | 45.604 | 0.1216 | 0.0338 | 4643 | 6.1 | 1.69 | 18.2 | 5.07 | 30.4 | 8.45 | 36.5 | 10.14 | 42.6 | 11.82 | 52.9 | 14.7 |
73 | 41.883 | 0.1117 | 0.031 | 5055 | 5.6 | 1.55 | 16.8 | 4.65 | 27.9 | 7.76 | 33.5 | 9.31 | 39.1 | 10.86 | 48.6 | 13.5 | |
70 | 38.32 | 0.1022 | 0.0284 | 5526 | 5.1 | 1.42 | 15.3 | 4.26 | 25.5 | 7.1 | 30.7 | 8.52 | 35.8 | 9.94 | 44.5 | 12.35 | |
67 | 34.915 | 0.0931 | 0.0259 | 6064 | 4.7 | 1.29 | 14 | 3.88 | 23.3 | 6.47 | 27.9 | 7.76 | 32.6 | 9.05 | 40.5 | 11.25 | |
64 | 31.669 | 0.0845 | 0.0235 | 6686 | 4.2 | 1.17 | 12.7 | 3.52 | 21.1 | 5.87 | 25.3 | 7.04 | 29.6 | 8.21 | 36.7 | 10.21 | |
103Q-3M (Q3115AM) | 64 | 31.669 | 0.0845 | 0.0235 | 6686 | 4.2 | 1.17 | 12.7 | 3.52 | 21.1 | 5.87 | 25.3 | 7.04 | 29.6 | 8.21 | 36.7 | 10.21 |
60 | 28.581 | 0.0762 | 0.0212 | 7408 | 3.8 | 1.06 | 11.4 | 3.18 | 19.1 | 5.29 | 22.9 | 6.35 | 26.7 | 7.41 | 33.2 | 9.21 | |
57 | 25.652 | 0.0684 | 0.019 | 8254 | 3.4 | 0.95 | 10.3 | 2.85 | 17.1 | 4.75 | 20.5 | 5.7 | 23.9 | 6.65 | 29.8 | 8.27 | |
54 | 22.881 | 0.061 | 0.017 | 9254 | 3.1 | 0.85 | 9.2 | 2.54 | 15.3 | 4.24 | 18.3 | 5.09 | 21.4 | 5.93 | 26.5 | 7.37 | |
51 | 20.268 | 0.054 | 0.015 | 10447 | 2.7 | 0.75 | 8.1 | 2.25 | 13.5 | 3.75 | 16.2 | 4.5 | 18.9 | 5.26 | 23.5 | 6.53 | |
48 | 17.814 | 0.0475 | 0.0132 | 11886 | 2.4 | 0.66 | 7.1 | 1.98 | 11.9 | 3.3 | 14.3 | 3.96 | 16.6 | 4.62 | 20.7 | 5.74 | |
44 | 15.518 | 0.0414 | 0.0115 | 13645 | 2.1 | 0.57 | 6.2 | 1.72 | 10.3 | 2.87 | 12.4 | 3.45 | 14.5 | 4.02 | 18 | 5 | |
41 | 13.38 | 0.0357 | 0.0099 | 15825 | 1.8 | 0.5 | 5.4 | 1.49 | 8.9 | 2.48 | 10.7 | 2.97 | 12.5 | 3.47 | 15.5 | 4.31 | |
103Q-3MS (Q3115MS) | 38 | 11.401 | 0.0304 | 0.0084 | 18572 | 1.5 | 0.42 | 4.6 | 1.27 | 7.6 | 2.11 | 9.1 | 2.53 | 10.6 | 2.96 | 13.2 | 3.67 |
35 | 9.58 | 0.0255 | 0.0071 | 22102 | 1.3 | 0.35 | 3.8 | 1.06 | 6.4 | 1.77 | 7.7 | 2.13 | 8.9 | 2.48 | 11.1 | 3.09 | |
32 | 7.917 | 0.0211 | 0.0059 | 26744 | 1.1 | 0.29 | 3.2 | 0.88 | 5.3 | 1.47 | 6.3 | 1.76 | 7.4 | 2.05 | 9.2 | 2.55 | |
29 | 6.413 | 0.0171 | 0.0048 | 33017 | 0.9 | 0.24 | 2.6 | 0.71 | 4.3 | 1.19 | 5.1 | 1.43 | 6 | 1.66 | 7.4 | 2.07 | |
103Q-3H (Q3115H) | 25 | 5.067 | 0.0135 | 0.0038 | 41787 | 0.7 | 0.19 | 2 | 0.56 | 3.4 | 0.94 | 4.1 | 1.13 | 4.7 | 1.31 | 5.9 | 1.63 |
22 | 3.879 | 0.0103 | 0.0029 | 54579 | 0.5 | 0.14 | 1.6 | 0.43 | 2.6 | 0.72 | 3.1 | 0.86 | 3.6 | 1.01 | 4.5 | 1.25 | |
19 | 2.85 | 0.0076 | 0.0021 | 68948 | 0.4 | 0.11 | 1.1 | 0.32 | 1.9 | 0.53 | 2.3 | 0.63 | 2.7 | 0.74 | 3.3 | 0.92 | |
Kilowatts Required | 9 | 26 | 44 | 52 | 61 | 76 |
Volumetric Rate is based on 100% Volumetric Efficiency. Brake Horsepower/Kilowatts Required is based on 90% Mechanical Efficiency.